60-120W Power Supplies Parameter
Input voltage range:90-264VAC
Input frequency range:47-63HZ
Power factor:PF>0.95/230VAC
Output efficiency:P>86%
Output Power range:60-120W
Output voltage range:12-48VDC
Output current range:1.25-10A
Product size:10CM*5.5CM*3.0CM
| Output Power | Power Factor | Output Voltage | Voltage tolerance | Efficiency | Output Ripple | 
| 60W | 0.95 | 12VDC/5A | ±1% | 86% | 200mV Vp-p | 
| 60W | 0.95 | 24VDC/2.5A | ±1% | 88% | 200mV Vp-p | 
| 60W | 0.95 | 36VDC/1.67A | ±1% | 88% | 200mV Vp-p | 
| 60W | 0.95 | 48VDC/1.25A | ±1% | 89% | 200mV Vp-p | 
| 100W | 0.95 | 12VDC/8.3A | ±1% | 86% | 200mV Vp-p | 
| 100W | 0.95 | 24VDC/4.17A | ±1% | 88% | 200mV Vp-p | 
| 100W | 0.95 | 36VDC/2.78A | ±1% | 88% | 200mV Vp-p | 
| 100W | 0.95 | 48VDC/2.08A | ±1% | 89% | 200mV Vp-p | 
| 120W | 0.95 | 12VDC/10A | ±1% | 86% | 200mV Vp-p | 
| 120W | 0.95 | 24VDC/5A | ±1% | 88% | 200mV Vp-p | 
| 120W | 0.95 | 36VDC/3.33A | ±1% | 88% | 200mV Vp-p | 
| 120W | 0.95 | 48VDC/2.5A | ±1% | 89% | 200mV Vp-p | 
150-250W Power Supplies Parameter
Input voltage range:90-264VAC
Input frequency range:47-63HZ
Power factor:PF>0.95/230VAC
Output efficiency:P>91%
Output Power range:150-250W
Output voltage range:12-58VDC
Output current range:4.16-12.5A
Product size:14CM*6.8CM*3.2CM
| Output Power | Power Factor | Output Voltage | Voltage tolerance | Efficiency | Output Ripple | 
| 150W | 0.95 | 12VDC/12.5A | ±1% | 91% | 300mV Vp-p | 
| 150W | 0.95 | 24VDC/6.25A | ±1% | 92% | 300mV Vp-p | 
| 150W | 0.95 | 36VDC/4.17A | ±1% | 93% | 300mV Vp-p | 
| 150W | 0.95 | 48VDC/3.15A | ±1% | 94% | 300mV Vp-p | 
| 200W | 0.95 | 24VDC/8.33A | ±1% | 91% | 300mV Vp-p | 
| 200W | 0.95 | 36VDC/5.56A | ±1% | 92% | 300mV Vp-p | 
| 200W | 0.95 | 48VDC/4.16A | ±1% | 93% | 300mV Vp-p | 
| 200W | 0.95 | 58VDC/3.45A | ±1% | 94% | 300mV Vp-p | 
| 250W | 0.95 | 24VDC/10.41A | ±1% | 91% | 300mV Vp-p | 
| 250W | 0.95 | 36VDC/6.94A | ±1% | 92% | 300mV Vp-p | 
| 250W | 0.95 | 48VDC/5.21A | ±1% | 94% | 300mV Vp-p | 
| 250W | 0.95 | 58VDC/4.31A | ±1% | 94% | 300mV Vp-p | 
300-400W Power Supplies Parameter
Input voltage range:90-264VAC
Input frequency range:47-63HZ
Power factor:PF>0.95/230VAC
Output efficiency:P>91%
Output Power range:300-450W
Output voltage range:24-58VDC
Output current range:5.17-16.67A
Product size:14CM*8.2CM*4.0CM
| Output Power | Power Factor | Output Voltage | Voltage tolerance | Efficiency | Output Ripple | 
| 300W | 0.95 | 24VDC/12.5A | ±1% | 91% | 300mV Vp-p | 
| 300W | 0.95 | 36VDC/8.33A | ±1% | 92% | 300mV Vp-p | 
| 300W | 0.95 | 48VDC/6.25A | ±1% | 93% | 300mV Vp-p | 
| 300W | 0.95 | 58VDC/5.17A | ±1% | 94% | 300mV Vp-p | 
| 350W | 0.95 | 24VDC/14.58A | ±1% | 91% | 300mV Vp-p | 
| 350W | 0.95 | 36VDC/9.72A | ±1% | 92% | 300mV Vp-p | 
| 350W | 0.95 | 48VDC/7.29A | ±1% | 93% | 300mV Vp-p | 
| 350W | 0.95 | 58VDC/6.03A | ±1% | 95% | 300mV Vp-p | 
| 400W | 0.95 | 24VDC/16.67A | ±1% | 91% | 300mV Vp-p | 
| 400W | 0.95 | 36VDC/11.11A | ±1% | 92% | 300mV Vp-p | 
| 400W | 0.95 | 48VDC/8.33A | ±1% | 94% | 300mV Vp-p | 
| 400W | 0.95 | 58VDC/6.90A | ±1% | 95% | 300mV Vp-p | 
450-550W Power Supplies Parameter
Input voltage range:90-264VAC
Input frequency range:47-63HZ
Power factor:PF>0.95/230VAC
Output efficiency:P>91%
Output Power range:450-550W
Output voltage range:24-58VDC
Output current range:9.56-22.92A
Product size:18CM*9CM*4.5CM
| Output Power | Power Factor | Output Voltage | Voltage tolerance | Efficiency | Output Ripple | 
| 450W | 0.95 | 24VDC/18.75A | ±1% | 91% | 300mV Vp-p | 
| 450W | 0.95 | 36VDC/12.5A | ±1% | 92% | 300mV Vp-p | 
| 450W | 0.95 | 48VDC/9.36A | ±1% | 93% | 300mV Vp-p | 
| 450W | 0.95 | 58VDC/7.56A | ±1% | 94% | 300mV Vp-p | 
| 500W | 0.95 | 24VDC/20.83A | ±1% | 91% | 300mV Vp-p | 
| 500W | 0.95 | 36VDC/13.89A | ±1% | 92% | 300mV Vp-p | 
| 500W | 0.95 | 48VDC/10.42A | ±1% | 93% | 300mV Vp-p | 
| 500W | 0.95 | 58VDC/8.62A | ±1% | 95% | 300mV Vp-p | 
| 550W | 0.95 | 24VDC/22.92A | ±1% | 91% | 300mV Vp-p | 
| 550W | 0.95 | 36VDC/15.28A | ±1% | 92% | 300mV Vp-p | 
| 550W | 0.95 | 48VDC/11.46A | ±1% | 93% | 300mV Vp-p | 
| 550W | 0.95 | 58VDC/9.48A | ±1% | 95% | 300mV Vp-p | 
600-800W Power Supplies Parameter
Input voltage range:90-264VAC
Input frequency range:47-63HZ
Power factor:PF>0.95/230VAC
Output efficiency:P>91%
Output Power range:600-800W
Output voltage range:24-58VDC
Output current range:10.34-33.33A
Product size:15CM*11CM*5.0CM
| Output Power | Power Factor | Output Voltage | Voltage tolerance | Efficiency | Output Ripple | 
| 600W | 0.95 | 24VDC/25A | ±1% | 91% | 300mV Vp-p | 
| 600W | 0.95 | 36VDC/16.67A | ±1% | 92% | 300mV Vp-p | 
| 600W | 0.95 | 48VDC/12.5A | ±1% | 93% | 300mV Vp-p | 
| 600W | 0.95 | 58VDC/10.34A | ±1% | 94% | 300mV Vp-p | 
| 700W | 0.95 | 24VDC/29.17A | ±1% | 91% | 300mV Vp-p | 
| 700W | 0.95 | 36VDC/19.44A | ±1% | 92% | 300mV Vp-p | 
| 700W | 0.95 | 48VDC/14.58A | ±1% | 93% | 300mV Vp-p | 
| 700W | 0.95 | 58VDC/12.07A | ±1% | 95% | 300mV Vp-p | 
| 800W | 0.95 | 24VDC/33.33A | ±1% | 91% | 300mV Vp-p | 
| 800W | 0.95 | 36VDC/22.22A | ±1% | 92% | 300mV Vp-p | 
| 800W | 0.95 | 48VDC/16.67A | ±1% | 94% | 300mV Vp-p | 
| 800W | 0.95 | 58VDC/13.79A | ±1% | 95% | 300mV Vp-p | 
900-1200W Power Supplies Parameter
Input voltage range:90-264VAC
Input frequency range:47-63HZ
Power factor:PF>0.95/230VAC
Output efficiency:P>91%
Output Power range:900-1200W
Output voltage range:24-58VDC
Output current range:15.52-50A
Product size:22CM*9.0CM*5.0CM/16CM*8.9CM*5.0CM
| Output Power | Power Factor | Output Voltage | Voltage tolerance | Efficiency | Output Ripple | 
| 900W | 0.95 | 24VDC/37.5A | ±1% | 91% | 300mV Vp-p | 
| 900W | 0.95 | 36VDC/25A | ±1% | 92% | 300mV Vp-p | 
| 900W | 0.95 | 48VDC/18.75A | ±1% | 93% | 300mV Vp-p | 
| 900W | 0.95 | 58VDC/15.52A | ±1% | 94% | 300mV Vp-p | 
| 1000W | 0.95 | 24VDC/41.67A | ±1% | 91% | 300mV Vp-p | 
| 1000W | 0.95 | 36VDC/27.78A | ±1% | 92% | 300mV Vp-p | 
| 1000W | 0.95 | 48VDC/20.83A | ±1% | 93% | 300mV Vp-p | 
| 1000W | 0.95 | 58VDC/17.24A | ±1% | 95% | 300mV Vp-p | 
| 1200W | 0.95 | 24VDC/50A | ±1% | 91% | 300mV Vp-p | 
| 1200W | 0.95 | 36VDC/33.33A | ±1% | 92% | 300mV Vp-p | 
| 1200W | 0.95 | 48VDC/25A | ±1% | 94% | 300mV Vp-p | 
| 1200W | 0.95 | 58VDC/20.69A | ±1% | 95% | 300mV Vp-p | 
1300-1500W Power Supplies Parameter
Input voltage range:90-264VAC
Input frequency range:47-63HZ
Power factor:PF>0.95/230VAC
Output efficiency:P>91%
Output Power range:900-1200W
Output voltage range:24-58VDC
Output current range:22.41-62.5A
Product size:23CM*10.6CM*5.0CM
| Output Power | Power Factor | Output Voltage | Voltage tolerance | Efficiency | Output Ripple | 
| 1300W | 0.95 | 24VDC/54.17A | ±1% | 91% | 300mV Vp-p | 
| 1300W | 0.95 | 36VDC/36.11A | ±1% | 92% | 300mV Vp-p | 
| 1300W | 0.95 | 48VDC/27.08A | ±1% | 93% | 300mV Vp-p | 
| 1300W | 0.95 | 58VDC/22.41A | ±1% | 95% | 300mV Vp-p | 
| 1400W | 0.95 | 24VDC/58.33A | ±1% | 91% | 300mV Vp-p | 
| 1400W | 0.95 | 36VDC/38.89A | ±1% | 93% | 300mV Vp-p | 
| 1400W | 0.95 | 48VDC/29.16A | ±1% | 93% | 300mV Vp-p | 
| 1400W | 0.95 | 58VDC/24.14A | ±1% | 96% | 300mV Vp-p | 
| 1500W | 0.95 | 24VDC/62.5A | ±1% | 91% | 300mV Vp-p | 
| 1500W | 0.95 | 36VDC/41.67A | ±1% | 93% | 300mV Vp-p | 
| 1500W | 0.95 | 48VDC/31.25A | ±1% | 94% | 300mV Vp-p | 
| 1500W | 0.95 | 58VDC/25.86A | ±1% | 96% | 300mV Vp-p | 
1600-2000W Power Supplies Parameter
Input voltage range:90-264VAC
Input frequency range:47-63HZ
Power factor:PF>0.95/230VAC
Output efficiency:P>91%
Output Power range:900-1200W
Output voltage range:24-58VDC
Output current range:27.59-100A
Product size:25CM*12CM*5.5CM
| Output Power | Power Factor | Output Voltage | Voltage tolerance | Efficiency | Output Ripple | 
| 1600W | 0.95 | 24VDC/66.67A | ±1% | 91% | 300mV Vp-p | 
| 1600W | 0.95 | 36VDC/44.44A | ±1% | 92% | 300mV Vp-p | 
| 1600W | 0.95 | 48VDC/33.33A | ±1% | 93% | 300mV Vp-p | 
| 1600W | 0.95 | 58VDC/27.59A | ±1% | 95% | 300mV Vp-p | 
| 1800W | 0.95 | 24VDC/75A | ±1% | 91% | 300mV Vp-p | 
| 1800W | 0.95 | 36VDC/50A | ±1% | 93% | 300mV Vp-p | 
| 1800W | 0.95 | 48VDC/37.5A | ±1% | 93% | 300mV Vp-p | 
| 1800W | 0.95 | 58VDC/31.03A | ±1% | 96% | 300mV Vp-p | 
| 2000W | 0.95 | 24VDC/100A | ±1% | 91% | 300mV Vp-p | 
| 2000W | 0.95 | 36VDC/66.67A | ±1% | 93% | 300mV Vp-p | 
| 2000W | 0.95 | 48VDC/50A | ±1% | 94% | 300mV Vp-p | 
| 2000W | 0.95 | 58VDC/41.38A | ±1% | 96% | 300mV Vp-p |